www.iaap-hq.org
Average Salaries for Admin Support Staff - 2004
The following starting salary information from the OfficeTeam 2004 Salary Guide is derived from the thousands of job orders handled in the United States and Canada each year by OfficeTeam staffing managers. Continuing or ongoing salaries are not reported since too many factors -- such as seniority, work ethic, performance and training -- impact a full-time employee’s compensation as a work history develops. Job descriptions, regional analysis of hiring trends, and selected local salary variances are also included in the Salary Guide. To obtain a free copy of the Salary Guide, visit the OfficeTeam Web site, www.officeteam.com or call (800) 804-8367.
Also see link to U.S. Bureau of Labor Career Outlook publication and other salary resources below.
| Administrative--UNITED STATES | |||
| Title | 2003 | 2004 | %Change |
| Senior Executive Assistant | $34,000 - $43,500 | $33,750 - $43,500 | -.03% |
| Executive Assistant | $29,000 - $36,250 | $28,750 - $36,000 | -.08% |
| Senior Administrative Assistant | $26,500 - $33,250 | $26,500 - $32,750 | -.08% |
| Administrative Assistant | $23,000 - $28,250 | $22,500 - $26,250 | -1.0% |
| Entry-Level Administrative Assistant | $20,750 - $24,750 | $20,250 - $24,250 | -2.2% |
| Senior Office/Facilities Manager | $34,000 - $42,500 | $33,250 - $42,000 | -1.6% |
| Office/Facilities Manager | $27,250 - $34,500 | $27,500 - 34,500 | 0.4% |
| Human Resources Assistant | $23,500 - $29,750 | $23,250 - $29,500 | -.09% |
| Marketing Assistant | $24,500 - $30,500 | $24,000 - $30,000 | -1.8% |
| Sales Assistant | $23,500 - $29,500 | $23,000 - $29,000 | -1.9% |
| Medical Secretary | $25,000 - $32,500 | $24,250 - $31,500 | -3.0% |
| Front Desk Coordinator | $20,750 - $25,500 | $20,500 - $25,000 | -1.6% |
| Receptionist | $18,750 - $24,000 | $18,500 - $23,750 | -1.2% |
| Senior Customer Service Rep | $24,500 - $29,750 | $24,000 - $29,000 | -2.3% |
| Customer Service Rep | $19,750 - $24,750 | $19,500 - $24,500 | -1.1% |
| Medical Office Administrator | $31,250 - $41,500 | $33,500 - $45,000 | 7.9% |
| Project Coordinator | $26,500 - $34,000 | $27,000 - $35,000 | 2.5% |
| Administrative--CANADA | |||
| (figures below are in Canadian dollars) | |||
| Title | 2003 | 2004 | %Change |
| Senior Executive Assistant | $35,000 - $45,750 | $35,750 - $45,250 | 0.3% |
| Executive Assistant | $32,500 - $39,750 | $33,750 - $41,000 | 3.5% |
| Senior Administrative Assistant | $28,750 - $36,250 | $30,000 - $37,500 | 3.8% |
| Administrative Assistant | $25,750 - $31,500 | $26,000 - $32,500 | 2.2% |
| Entry-Level Administrative Assistant | $23,750 - $28,000 | $24,000 - $28,250 | 1.0% |
| Senior Office/Facilities Manager | $36,750 - $45,750 | $35,000 - $48,750 | 1.5% |
| Office/Facilities Manager | $32,000 - $39,250 | $32.750 - $40,500 | 2.8% |
| Human Resources Assistant | $27,500 - $33,500 | $27,500 - $33,750 | 0.4% |
| Marketing Assistant | $27,250 - $34,000 | $28,750 - $37,000 | 7.3% |
| Sales Assistant | $27,000 - $33,750 | $28,500 - $35,000 | 4.5% |
| Medical Secretary | $29,500 - $41,000 | $29,500 - $42,500 | 2.1% |
| Front Desk Coordinator | $25,000 - $31,250 | $25,000 - $31,750 | 0.9% |
| Receptionist | $22,500 - $28,750 | $22.500 - $27,750 | -2.0% |
| Senior Customer Service Rep | $28,750 - $39,000 | $29,250 - $38,250 | -.04% |
| Customer Service Rep | $24,500 - $34,750 | $25,000 - $33,750 | -.08% |
| Project Coordinator | $30,250 - $39,500 | $32,250 - $41,750 | 6.1% |
ADDITIONAL
INFORMATION
Specialties in Demand
Steady growth within the
healthcare industry fueled hiring activity within this sector
in 2003, a trend that is expected to continue next year.
Ongoing shifts in regulations impacting the healthcare field
have increased the need for skilled workers who can readily
adapt to changing job requirements. According to OfficeTeam
research, medical office administrators will see the greatest
starting salary increase of any single administrative job
classification in 2004, with base compensation expected to
rise 7.9 percent, to the range of $33,500 to $45,000 annually.
"Healthcare organizations continue to rely heavily on medical
office administrators for their ability to manage staff,
budgets and the daily operations of a medical practice," said
OfficeTeam's executive director Liz Hughes. Another healthcare
position, patient registration/admissions clerk, should see
starting salaries increase 7.3 percent, to be between $20,250
and $27,500.
In addition to healthcare positions, demand is expected to grow for project coordinators. These professionals play a significant role in tracking activity related to departmental deadlines, meetings and budgets. According to Hughes, there is increased demand for project coordinators in many industries, including construction, technology and transportation. Average starting compensation for project coordinators is expected to increase 2.5 percent in 2004, to range between $27,000 and $35,000.
Industry Trends
Healthcare,
mortgage and title, and nonprofit firms report consistent
demand for support staff, according to OfficeTeam research.
However, employment opportunities vary by geographic region. A
complete regional analysis of hiring trends and selected local
salary variances is included in the OfficeTeam 2004 Salary
Guide.
OfficeTeam has more than 300 locations worldwide and offers
online job search services at
www.officeteam.com
# # #
ADDITIONAL
SALARY RESEARCH RESOURCES
Additional data about average salaries is available from a variety of sources, including
U.S. Bureau of Labor Career Outlook http://www.bls.gov/oco/ocos151.htm
Salary.com www.salary.com
Monster.com www.monster.com
Also check classified help-wanted ads in your local newspaper and other staffing firms for a general idea of average salaries in your community.
# # #
Average Salary and
Employee Benefits Information
International Association of Administrative Professionals (IAAP)
Membership Profile Survey, 2002
The International Association of Administrative
Professionals (IAAP) contracted with Market Research Institute (MRI)
to conduct a profile survey. A randomly selected list of 3,000
members, provided by the IAAP, were asked to participate.
IAAP member yearly base salary income (U.S. dollars)
| Less than $15,000 | 2% |
| $15,000–$24,999 | 10% |
| $25,000–$29,999 | 14% |
| $30,000–$34,999 | 22% |
| $35,000–$39,999 | 19% |
| $40,000–$44,999 | 14% |
| $45,000–$49,999 | 9% |
| $50,000–$54,999 | 7% |
| $55,000+ | 3% |
Reason for your last salary increase? (check all that apply)
| Merit | 50% |
| Annual/automatic | 33% |
| Cost of living | 28% |
| Greater responsibility | 9% |
| Promotion | 9% |
| New technical skills | 2% |
| Continuing education | 1% |
| Other | 6% |
Your wages are paid…?
Hourly 48%
Salary 52%
You are eligible for…? (check all that apply)
Overtime
57%
Comp-time 30%
Bonus
28%
Flex-time
27%
None
20%
Which of the following fringe benefits do you currently
receive? (check all that apply)
| Vacation | 96% |
| Sick leave | 89% |
| Life insurance | 86% |
| Dental | 84% |
| Health care | 78% |
| Major medical | 74% |
| Tuition/education assistance | 71% |
| 401K plan | 68% |
| Long-term disability | 68% |
| Short-term disability | 63% |
| Pension plan | 64% |
| Optical | 57% |
| Credit union | 48% |
| Flex-time | 34% |
| Deferred income | 20% |
| Profit sharing | 19% |
| Child care | 8% |
| Elder care | 4% |
| Other | 3% |
| None | 1% |
# # #