
Average Salary and
Employee Benefits Information
International Association of Administrative Professionals (IAAP)
"Profile of Administrative Professionals Survey" - February 2005
In early February 2005, a
total of 15,000 IAAP members were randomly selected and asked
to participate in a benchmarking survey designed to gather
current data on job titles, key responsibilities,
demographics, average salaries, job satisfaction, technology
usage, training needs and other key issues relating to todays
administrative professionals. More than 3,200 members answered
the online survey by the February 26 response deadline. Below are survey results relating to average
salaries and employee benefits. (Note: Some percentage
results may not total 100% because of rounding to nearest
whole number)
Survey results based on 3,200 total responses
Current job title
| Administrative assistant | 30% |
| Executive assistant | 18% |
| Executive secretary | 6% |
| Office manager or supervisor | 5% |
| Secretary | 5% |
| Administrative secretary | 4% |
| Administrative coordinator | 3% |
| Assistant to [exec title] | 2% |
| Administrative manager | 1% |
| Other (click
link below for listing) Other titles include many closely related to those listed above, plus various titles using words such as specialist, coordinator, associate, or specialized business types or functions such as legal, accounting, medical, human resources, etc.) |
27% |
IAAP member current annual base salary income (in U.S. dollars)
| Less than $15,000 | 1% |
| $15,000$24,999 | 7% |
| $25,000$29,999 | 10% |
| $30,000$34,999 | 17% |
| $35,000$39,999 | 19% |
| $40,000$44,999 | 16% |
| $45,000$49,999 | 13% |
| $50,000$54,999 | 8% |
| $55,000$59,999 | 5% |
| $60,000$64,999 | 2% |
| $65,000$69,999 | 1% |
| $70,00+ | 2% |
Wages paid per hours worked or salary
| Hourly | 54% |
| Salary | 46% |
Eligible for...
| Overtime | 59% |
| Bonus | 36% |
| Comp time | 35% |
| Flex time | 33% |
| None | 15% |
Work status
| Full time (minimum 37 hours per week) |
96% |
| Part time (less than 37 hours per week) |
3% |
| Full time via temporary agency | 0.8% |
| Part time via temporary agency | 0.2% |
Average number of work hours per week
| 15-20 | 1% |
| 21-26 | 0.5% |
| 27-31 | 0.5% |
| 32-36 | 3% |
| 37-42 | 82% |
| 43+ | 13% |
Fringe benefits received
| Vacation | 97% |
| Sick leave | 88% |
| Life insurance | 86% |
| Dental | 83% |
| Health care | 79% |
| Major medical | 73% |
| 401k | 72% |
| Tuition/educational assistance | 69% |
| Long-term disability | 67% |
| Short-term disability | 64% |
| Pension plan | 57% |
| Optical | 52% |
| Credit union | 43% |
| Flex time | 33% |
| Health club membership | 22% |
| Stock options | 21% |
| Deferred income | 18% |
| Profit sharing | 17% |
| Child care | 9% |
| Elder care | 5% |
| None | 1% |
| OTHER |
Rating of factors
contributing to most recent salary increase
(On scale of 1 to 10; 10 being most significant factor; 0
being least significant factor)
| Merit | 7.1 |
| Annual/automatic | 5.7 |
| Increased responsibility | 4.8 |
| Cost of living | 4.5 |
| New technical skills | 2.9 |
| Continuing education | 2.2 |
| Promotion | 2.1 |
| Certification attainment | 2.1 |
| OTHER |
# # #
ADDITIONAL SALARY RESEARCH RESOURCES
Additional data about average salaries is available from a variety of sources, including
U.S. Bureau of Labor Career Outlook http://www.bls.gov/oco/ocos151.htm
OfficeTeam www.officeteam.com
Salary.com www.salary.com
Monster.com www.monster.com
Also check classified help-wanted ads in your local newspaper and other staffing firms for a general idea of average salaries in your community.
# # #