Although Element K does not give grades, two forms of academic credit are available to students who complete Element K classes: Continuing Education Units (provided through the American Council on Education) and course completion certificates (provided by Element K).
Continuing Education Units (CEUs) (CEUs from Element K at no extra charge and only available for instructor led classes.)
Continuing Education Units (CEUs) offer formal documentation, recognized by major institutions within the United States, that you've completed a class. The CEUs assigned to each class are based on the number of hours recommended to complete that class (10 hours = 1 CEU). See the tables below to find out how many CEUs are assigned to a specific class.
To qualify for CEUs, you must do all of the following:
If you sign up for CEUs in a class and have successfully met the class attendance requirements, Element K will send your name and coursework to the National Registry of Training Programs (NTRP) of the American Council on Education (ACE). Your record will contain a brief course description and the recommended number of CEUs.
Once your CEUs are recorded at the ACE, you can request a formal transcript of your studies to be sent to you or to your workplace (or some other institution). The ACE charges an additional (US)$5 per transcript for processing. Transcript requests should be sent to:
American Council on Education
Registry of Credit Recommendations
1 Dupont Circle
Suite 250
Washington, DC 20036
Include your name, social security number, the address where the transcript should be sent, your signature, and the $5 processing fee for each transcript request.
To sign up for CEUs when you register for a class:
*Note: You must be a full student rather than an auditor in the class to sign up for CEUs.
To add or drop CEUs after you've registered for a class:
*Note: You can sign up for CEUs as long as the class is still in session, but not once the class has ended. Also, if you sign up for CEUs after a class has started, you must still meet the full requirements for CEUs. That is, you must be in the classroom at least once a week during every week the class is in session, including any class weeks before you signed up for CEUs.
Design and Media - CEU credit is not available.
Office Productivity Library
| Title | Course Weeks | CEUCredit |
| Access 2000, Level 1 | 4 | 2 |
| Access 2000, Level 2 | 4 | 2 |
| Access 2000, Level 3 | 4 | 2 |
| Access 2000, Level 4 | 6 | 3 |
| Access 2002 (Office XP): Level 1 | 4 | 1 |
| Access 2002 (Office XP): Level 2 | 4 | 1 |
| Bring Your Projects In Under Budget and On Time Using Microsoft Project | 2 | 1 |
| Build a Solid Foundation with VBA Using Microsoft Office | 2 | 1 |
| Building and Upgrading Your Own PC | 4 | 1 |
| Create Brochures, Flyers, and More Using Word | 2 | 1 |
| Crystal Reports 8.0, Level 1 | 6 | 3 |
| Crystal Reports 8.0, Level 2 | 6 | 3 |
| Excel 2000: Advanced | 4 | 2 |
| Excel 2000: Charting and Organizing Data | 4 | 2 |
| Excel 2000: Worksheets | 4 | 2 |
| Excel 2002 (Office XP): Level 1 | 4 | 1 |
| Excel 2002 (Office XP): Level 2 | 4 | 1 |
| Extend Your Skills With VBA Using Microsoft Office | 2 | 1 |
| FrontPage 2000, Level 1 | 6 | 3 |
| FrontPage 2000, Level 2 | 6 | 3 |
| FrontPage 2002 (Office XP): Advanced | 4 | 1 |
| FrontPage 2002 (Office XP): Introduction | 4 | 1 |
| HTML 4.01: Web Authoring, Level 1 | 6 | 3 |
| HTML 4.01: Web Authoring, Level 2 | 6 | 3 |
| Internet Search Techniques (Rev. 3) | 4 | 1 |
| Microsoft Publisher 2000: Create a Newsletter | 4 | 2 |
| PowerPoint 2000, Level 1 | 4 | 2 |
| PowerPoint 2000, Level 2 | 4 | 2 |
| PowerPoint 2002 (Office XP): Introduction | 4 | 1 |
| Produce Letters, Lists, and Catalogs Using Access and Word | 2 | 1 |
| Project 2000, Level 1 | 4 | 2 |
| QuarkXPress 4.0, Level 1 | 4 | 2 |
| Relational Database Design | 6 | 3 |
| Research and gather data, plug-ins, and utilities using the Internet | 2 | 1 |
| Track and Analyze Your Business Data Using Excel | 2 | 1 |
| Troubleshooting and Maintaining Your PC (Rev. 1) | 8 | 2 |
| Word 2000, Level 1 | 4 | 2 |
| Word 2000, Level 2 | 4 | 2 |
| Word 2002 (Office XP): Level 1 | 4 | 1 |
| Word 2002 (Office XP): Level 2 | 4 | 1 |
Business Performance Series
| Title | Course Weeks | CEUCredit |
| Issues in Managing People | 4 | 2 |
| Making the Most of Your Time | 4 | 2 |